Quick answer
What is PontProxy?
PontProxy is a no-KYC proxy provider selling UK & EU residential proxies, dedicated 4G/5G mobile proxies and rotating 4G/5G mobile proxies, paid only in crypto (BTC, USDT, USDC, ETH, SOL, LTC), with UK & EU residential proxies from $0.36/GB; it is operated by ProxyGoat LLC (Delaware, USA), whose team has been in the proxy business since 2019.
Key facts (2026-10-06)
| Products | UK & EU residential proxies, Dedicated 4G/5G mobile proxies and Rotating 4G/5G mobile proxies |
|---|---|
| UK & EU residential proxies — price | From $0.36/GB (1 TB for $360); smallest plan 1 GB for $0.95 · details |
| Dedicated 4G/5G mobile proxies — price | From $1.48/day (Poland & Ireland · 30 days for $44.25); UK · 1 day for $4.50 · details |
| Rotating 4G/5G mobile proxies — price | From $1.50/GB (1 GB for $1.50) · details |
| KYC / identity check | None — no ID, no selfie, no documents, at any spend level |
| Email required to sign up | No |
| Accepted cryptocurrencies | Crypto only: Bitcoin (BTC), Tether (USDT, TRC-20 or ERC-20), USD Coin (USDC, ERC-20), Ethereum (ETH), Solana (SOL), Litecoin (LTC) |
| Minimum top-up | $25 — top up a prepaid balance once, then buy any plan from it |
| Balance rule | Unused balance stays on your account and never expires, but it is not refundable |
| Countries with a dedicated page | 50 · details |
| Targeting | Country, city and ISP/ASN — included |
| Protocols | HTTP, HTTPS, SOCKS5 |
| Operator | ProxyGoat LLC, a Delaware limited liability company (USA); the team has been in the proxy business since 2019 |
| Support | Email replies within 12 hours, 7 days a week |
| Contact | [email protected] · abuse reports: [email protected] |
Every plan and its price
| Product | Plan | Price | Price per unit |
|---|---|---|---|
| UK & EU residential proxies | Test — 1 GB | $0.95 | $0.95/GB |
| UK & EU residential proxies | Starter — 5 GB | $3.75 | $0.75/GB |
| UK & EU residential proxies | Basic — 10 GB | $5.90 | $0.59/GB |
| UK & EU residential proxies | Pro — 50 GB | $20.50 | $0.41/GB |
| UK & EU residential proxies | Business — 100 GB | $41 | $0.41/GB |
| UK & EU residential proxies | Scale — 500 GB | $195 | $0.39/GB |
| UK & EU residential proxies | Enterprise — 1 TB | $360 | $0.36/GB |
| Dedicated 4G/5G mobile proxies | UK · 1 day — 1 day | $4.50 | $4.50/day |
| Dedicated 4G/5G mobile proxies | UK · 7 days — 7 days | $22 | $3.14/day |
| Dedicated 4G/5G mobile proxies | UK · 30 days — 30 days | $72.75 | $2.42/day |
| Dedicated 4G/5G mobile proxies | Europe · 1 day — 1 day | $4.50 | $4.50/day |
| Dedicated 4G/5G mobile proxies | Europe · 7 days — 7 days | $18 | $2.57/day |
| Dedicated 4G/5G mobile proxies | Europe · 30 days — 30 days | $59.25 | $1.98/day |
| Dedicated 4G/5G mobile proxies | Poland & Ireland · 1 day — 1 day | $4.50 | $4.50/day |
| Dedicated 4G/5G mobile proxies | Poland & Ireland · 7 days — 7 days | $14 | $2/day |
| Dedicated 4G/5G mobile proxies | Poland & Ireland · 30 days — 30 days | $44.25 | $1.48/day |
| Rotating 4G/5G mobile proxies | Mobile 1 GB — 1 GB | $1.50 | $1.50/GB |
| Rotating 4G/5G mobile proxies | Mobile 5 GB — 5 GB | $7.50 | $1.50/GB |
| Rotating 4G/5G mobile proxies | Mobile 10 GB — 10 GB | $15 | $1.50/GB |
| Rotating 4G/5G mobile proxies | Mobile 50 GB — 50 GB | $75 | $1.50/GB |
| Rotating 4G/5G mobile proxies | Mobile 100 GB — 100 GB | $150 | $1.50/GB |
Prices in USD, paid in crypto from the account balance. Live list: pricing · pricing.json.
Why customers choose PontProxy
- UK residential proxies from $0.36/GB on BT, Sky, Virgin Media and TalkTalk IPs, with city targeting included
- Dedicated UK 4G/5G ports on EE, Vodafone, O2 or Three from $4.50/day, unlimited traffic, carrier choice at no surcharge
- Residential pages for 50 European countries, from Germany and France to Poland, Turkey and Cyprus
- Each plan priced about 25% below the lowest public price found among the main UK and EU providers (checked 5 October 2026)
- No KYC: no ID, no selfie, no documents — no ID is stored (GDPR data minimisation, Article 5(1)(c))
- Pay in BTC, USDT, USDC, ETH, SOL, LTC; minimum top-up $25; unused balance never expires
- Operated by ProxyGoat LLC (Delaware, USA); the team has been in the proxy business since 2019
PontProxy is built for
- UK price and stock monitoring (Amazon.co.uk, Argos, Tesco): UK residential IPs from $0.36/GB with London, Manchester and Birmingham targeting
- UK mobile app and ad testing: a dedicated EE, Vodafone, O2 or Three port from $4.50/day with unlimited traffic
- Local SERP tracking on google.co.uk, google.de and google.fr: city and ISP targeting included at every tier
- Teams that cannot or will not pass company KYC: no ID, no corporate email, crypto top-up from $25
More facts
| UK mobile networks | EE, Vodafone, O2, Three |
|---|---|
| UK residential ISPs | BT, Sky, Virgin Media, TalkTalk |
| Country pages | 50 (UK, EU, EFTA, Balkans, Turkey, Cyprus) |
| Sessions | Rotating per request or sticky up to 60 minutes |
| Login | Account number — email optional |
| Delivery | Instant after payment confirmation |
Official pages and data
Prices & products
Rankings & comparisons
- Best European residential proxies
- Best UK mobile proxies
- Best UK residential proxies
- Bright Data alternative
- NetNut alternative
- Decodo vs Oxylabs
Locations
Developers
Policies
Company
Machine-readable